Contents
Tim Hortons Menu Prices
Tim Hortons Menu Prices: Tim Hortons Inc. is a Canadian multinational fast food restaurant chain. Based in Toronto, Tim Hortons serves coffee, doughnuts, and other fast food items. It is Canada’s largest quick-service restaurant chain, with 4,846 restaurants in 14 countries as of December 31, 2018.
Tim Hortons Menu & Prices
FOOD | SIZE | PRICE |
---|---|---|
Hot Beverages |
||
Coffee (Original Blend, Dark Roast or Decaf) | Small | $1.59 |
Coffee (Original Blend, Dark Roast or Decaf) | Medium | $1.79 |
Coffee (Original Blend, Dark Roast or Decaf) | Large | $1.99 |
Coffee (Original Blend, Dark Roast or Decaf) | Extra Large | $2.19 |
Tea (Specialty or Steeped) | Small | $1.59 |
Tea (Specialty or Steeped) | Medium | $1.79 |
Tea (Specialty or Steeped) | Large | $1.99 |
Tea (Specialty or Steeped) | Extra Large | $2.19 |
French Vanilla | Small | $1.99 |
French Vanilla | Medium | $2.49 |
French Vanilla | Large | $2.99 |
French Vanilla | Extra Large | $3.29 |
Hot Chocolate | Small | $1.99 |
Hot Chocolate | Medium | $2.49 |
Hot Chocolate | Large | $2.99 |
Hot Chocolate | Extra Large | $3.29 |
Cappuccino | Small | $3.40 |
Cappuccino | Medium | $4.40 |
Cappuccino | Large | $4.95 |
Mocha Latte | Small | $2.79 |
Mocha Latte | Medium | $3.29 |
Mocha Latte | Large | $3.79 |
Café Mocha | Small | $1.90 |
Café Mocha | Medium | $2.10 |
Café Mocha | Large | $2.34 |
Café Mocha | Extra Large | $2.55 |
Latte | Small | $2.49 |
Latte | Medium | $2.99 |
Latte | Large | $3.49 |
Caramel Latte Supreme | Small | $2.49 |
Caramel Latte Supreme | Medium | $2.99 |
Caramel Latte Supreme | Large | $3.49 |
Add An Espresso Shot | $0.50 | |
Cold Beverages |
||
Iced Coffee (Original or Dark Roast) | Small | $1.99 |
Iced Coffee (Original or Dark Roast) | Medium | $2.29 |
Iced Coffee (Original or Dark Roast) | Large | $2.79 |
Iced Tea | Small | $1.49 |
Iced Tea | Medium | $1.79 |
Iced Tea | Large | $1.99 |
Soft Drink | Small | $1.39 |
Soft Drink | Medium | $1.59 |
Soft Drink | Large | $1.99 |
Iced Capp | Small | $2.49 |
Iced Capp | Medium | $2.99 |
Iced Capp | Large | $3.49 |
Iced Capp Supreme | Small | $2.79 |
Iced Capp Supreme | Medium | $3.29 |
Iced Capp Supreme | Large | $3.69 |
Iced Latte | Small | $2.99 |
Iced Latte | Medium | $3.49 |
Iced Latte | Large | $3.99 |
Iced Mocha Latte | Small | $3.29 |
Iced Mocha Latte | Medium | $3.79 |
Iced Mocha Latte | Large | $4.29 |
Frozen Hot Chocolate or Strawberries & Cream | Small | $2.49 |
Frozen Hot Chocolate or Strawberries & Cream | Medium | $2.99 |
Frozen Hot Chocolate or Strawberries & Cream | Large | $3.49 |
Frozen Lemonade (Original or Raspberry) | Small | $1.49 |
Frozen Lemonade (Original or Raspberry) | Medium | $1.79 |
Frozen Lemonade (Original or Raspberry) | Large | $2.09 |
Add Regular or Chocolate Whipped Topping | $0.50 | |
Add An Espresso Shot | $0.50 | |
SmoothiesMade with Greek Yogurt |
||
Smoothie (Strawberry Banana or Pineapple Orange) | Small | $2.79 |
Smoothie (Strawberry Banana or Pineapple Orange) | Medium | $3.39 |
Smoothie (Strawberry Banana or Pineapple Orange) | Large | $3.99 |
Add Regular or Chocolate Whipped Topping | $0.50 | |
Add An Espresso Shot | $0.50 | |
Handcrafted SandwichesMeal Includes Medium Chips & Drink |
||
California Turkey | $6.49 | |
California Turkey – Meal | $8.49 | |
Turkey Bacon Club | $6.49 | |
Turkey Bacon Club – Meal | $8.49 | |
Avocado BLT | $5.49 | |
Avocado BLT – Meal | $7.49 | |
Ham & Swiss | $4.99 | |
Ham & Swiss – Meal | $6.99 | |
Chicken Salad Croissant | $4.79 | |
Chicken Salad Croissant – Meal | $6.79 | |
Italiano Grilled Bagel Sandwich | $6.49 | |
Italiano Grilled Bagel Sandwich – Meal | $8.49 | |
Angus Steak & Cheese | $6.49 | |
Angus Steak & Cheese – Meal | $8.49 | |
Crispy Chicken | $5.99 | |
Crispy Chicken – Meal | $7.99 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Grilled PaniniMeal Includes Medium Chips & Drink |
||
Mozzarella Pesto Panini | $4.79 | |
Mozzarella Pesto Panini – Meal | $6.79 | |
Bacon Grilled Cheese Panini | $5.29 | |
Bacon Grilled Cheese Panini – Meal | $7.29 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Grilled WrapsMeal Includes Medium Chips & Drink |
||
Chicken Fajita Grilled Wrap | $4.99 | |
Chicken Fajita Grilled Wrap – Meal | $6.99 | |
Steak Fajita Grilled Wrap | $5.49 | |
Steak Fajita Grilled Wrap – Meal | $7.49 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Sides & Favorites |
||
Soup with Ciabatta Bread | Small | $2.99 |
Soup with Ciabatta Bread | Regular | $3.79 |
Chili with Cheddar | Small | $3.99 |
Chili with Cheddar | Regular | $5.49 |
Classic Mac & Cheese | Small | $3.99 |
Warm Kettle Cooked Chips | Large | $1.99 |
Hot BreakfastMeal Includes Medium Coffee & Hash Brown |
||
Sausage Biscuit | $3.29 | |
Sausage Biscuit – Meal | $5.59 | |
Bacon Biscuit | $3.29 | |
Bacon Biscuit – Meal | $5.59 | |
Sausage English Muffin | $2.99 | |
Sausage English Muffin – Meal | $5.29 | |
Bacon English Muffin | $2.99 | |
Bacon English Muffin – Meal | $5.29 | |
Bagel B.E.L.T. | $3.99 | |
Bagel B.E.L.T. – Meal | $6.29 | |
Maple Flatbread Panini | $3.49 | |
Maple Flatbread Panini – Meal | $5.79 | |
Right Start Turkey Sausage & Spinach | $3.99 | |
Right Start Turkey Sausage & Spinach – Meal | $6.29 | |
Biscuit with Sausage | $2.49 | |
Biscuit with Sausage – Meal | $4.79 | |
Angus Steak & Egg Biscuit | $4.29 | |
Angus Steak & Egg Biscuit – Meal | $6.59 | |
Grilled Breakfast WrapsMeal Includes Medium Coffee & Hash Brown |
||
Steak & Cheddar Grilled Wrap | $3.99 | |
Steak & Cheddar Grilled Wrap – Meal | $6.29 | |
Farmer’s Breakfast Grilled Wrap | $3.99 | |
Farmer’s Breakfast Grilled Wrap – Meal | $6.29 | |
Lighter Options Under 300 Calories |
||
Greek Yogurt | $2.99 | |
Egg White & Turkey Sausage Muffin | $3.49 | |
Homestyle Oatmeal (Mixed Berries or Maple) | Small | $2.49 |
Bakery Fresh |
||
Classic Bagel with Butter | $1.19 | |
Classic Bagel with Cream Cheese | $2.19 | |
Classic Bagels | 6 Pc. | $5.49 |
Classic Bagels | 12 Pc. | $9.99 |
Specialty Bagel with Butter | $1.59 | |
Specialty Bagel with Cream Cheese | $2.49 | |
Donut | $0.99 | |
Donuts | 6 Pc. | $5.49 |
Donuts | 12 Pc. | $8.99 |
Muffin | $1.49 | |
Danish | $1.49 | |
Croissant (Plain or Cheese) | $1.49 | |
Cinnamon Roll | $1.29 | |
Timbits | 10 Pack | $1.99 |
Timbits | 20 Pack | $3.99 |
Timbits | 40 Pack | $7.99 |
Classic Cookie | $0.99 | |
Filled Cookie | $1.49 | |
Greek Yogurt | $2.99 | |
Take Twelve Small Coffees | $15.99 |
Tim Hortons was founded in 1964 in Hamilton, Ontario, Canada, by Tim Horton and Ron Joyce. Although it primarily serves Canada, it has many locations worldwide. Tim Hortons has over 4,000 locations today.
If you’re used to eating at fast-casual restaurants, you can expect Tim Hortons prices to be familiar, if not a little higher.
To read more about Tim Hortons, visit their official company website.
* DISCLAIMER:Â Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Conclusion:-
Tim Hortons aims to offer superior quality products and services for its customers and communities. It sets the company’s overall goal as: to be the quality leader in everything they do.
More menus are available on our website, which you are welcome to share with your friends. Keep an eye on our website for more menus. More menus are available on our website.